Estonian counties
Population, density and procurement spend per maakond.
Side-by-side comparison →
Total population (2025)
1,369,995
Procurement awarded in 2025 (buyer-side)
€ 0
Procurement awards in DB
38,487
Organisations in DB
6,302
| County | Population | Area km² | Density | Procurement 2025 | Awards | € per capita |
|---|---|---|---|---|---|---|
| Harju maakond | 647,024 | 4327.86 | 149.50 | € 0 | 0 | — |
| Tartu maakond | 164,650 | 3348.80 | 49.20 | € 0 | 0 | — |
| Ida-Viru maakond | 130,156 | 2971.39 | 43.80 | € 0 | 0 | — |
| Pärnu maakond | 87,747 | 5418.84 | 16.20 | € 0 | 0 | — |
| Lääne-Viru maakond | 59,065 | 3695.21 | 16.00 | € 0 | 0 | — |
| Viljandi maakond | 45,168 | 3420.01 | 13.20 | € 0 | 0 | — |
| Rapla maakond | 33,990 | 2764.23 | 12.30 | € 0 | 0 | — |
| Võru maakond | 33,728 | 2777.52 | 12.10 | € 0 | 0 | — |
| Saare maakond | 31,804 | 2938.32 | 10.80 | € 0 | 0 | — |
| Järva maakond | 29,815 | 2674.09 | 11.10 | € 0 | 0 | — |
| Valga maakond | 27,560 | 1912.64 | 14.40 | € 0 | 0 | — |
| Jõgeva maakond | 27,031 | 2544.95 | 10.60 | € 0 | 0 | — |
| Põlva maakond | 23,553 | 1822.99 | 12.90 | € 0 | 0 | — |
| Lääne maakond | 20,358 | 1814.60 | 11.20 | € 0 | 0 | — |
| Hiiu maakond | 8,346 | 1032.57 | 8.10 | € 0 | 0 | — |
| Total | 1,369,995 | € 0 | € 0 |
Procurement totals reflect contract awards by buyers based in each county (mapped from buyer postal address). Tallinn-based ministries dominate Harju. State-budget figures are national totals — they are not split per county because the state budget is not regionally disaggregated.