Compare counties
Side-by-side: population, density, procurement spend (buyer-side), spend per capita, and the top 3 procurement categories.
Total procurement 2025
€ 0
Average € / capita (national)
€ 0
| County | Population | Density | Procurement spend | Awards | € / capita | Awards / 1k people | Top procurement categories |
|---|---|---|---|---|---|---|---|
| Harju maakond | 647,024 | 149.50 | € 0 | 0 | — | 0.0 | — |
| Hiiu maakond | 8,346 | 8.10 | € 0 | 0 | — | 0.0 | — |
| Ida-Viru maakond | 130,156 | 43.80 | € 0 | 0 | — | 0.0 | — |
| Järva maakond | 29,815 | 11.10 | € 0 | 0 | — | 0.0 | — |
| Jõgeva maakond | 27,031 | 10.60 | € 0 | 0 | — | 0.0 | — |
| Lääne maakond | 20,358 | 11.20 | € 0 | 0 | — | 0.0 | — |
| Lääne-Viru maakond | 59,065 | 16.00 | € 0 | 0 | — | 0.0 | — |
| Pärnu maakond | 87,747 | 16.20 | € 0 | 0 | — | 0.0 | — |
| Põlva maakond | 23,553 | 12.90 | € 0 | 0 | — | 0.0 | — |
| Rapla maakond | 33,990 | 12.30 | € 0 | 0 | — | 0.0 | — |
| Saare maakond | 31,804 | 10.80 | € 0 | 0 | — | 0.0 | — |
| Tartu maakond | 164,650 | 49.20 | € 0 | 0 | — | 0.0 | — |
| Valga maakond | 27,560 | 14.40 | € 0 | 0 | — | 0.0 | — |
| Viljandi maakond | 45,168 | 13.20 | € 0 | 0 | — | 0.0 | — |
| Võru maakond | 33,728 | 12.10 | € 0 | 0 | — | 0.0 | — |
Procurement is attributed to a county via the buyer organisation's postal address
(using a town/postal-prefix lookup, see core/reference/towns.py).
Most ministries and central agencies have postal addresses in Tallinn (Harju),
which inflates Harju's spend even when contracts deliver value nationwide.
The "Awards / 1k people" column is a useful diversity-of-activity proxy that
is less skewed by single-large-contract effects than total spend.