Torustiku estakaadi ehitamine vastavalt tööprojektile ENP02
| Notice ID | be2053cc-1103-46ad-9a2a-46df9aa7698b |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 24, 2023 |
| Concluded | July 17, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-FIT-1/2725 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45200000 |
| CPV extra | 45220000 |
| Value | 3,874,266.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Paide MEK | 10064455 | Paide linn | country |