Raamleping Puhastusimport
| Notice ID | e42a7d11-046c-4ef0-9ce1-15ff3bcc4215 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 24, 2023 |
| Concluded | July 7, 2023 |
| Procedure | oth-single |
| Contract / lot | LH 2023-4/2, 3, 6 / LOT-0002 |
| Type | supplies |
| Buyer | Sihtasutus Viljandi Haigla |
|---|---|
| CPV main | 33761000 |
| CPV extra | 33761000;33763000;33772000;33764000 |
| Value | 5,060.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ Puhastusimport | 10382882 | Tallinn | country |