Piletimüügisüsteemi rentimine Põlva- ja Võrumaa bussiliinidele
| Notice ID | 7908dc25-b058-4a21-9fbc-0a8cba2d205e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | July 25, 2023 |
| Concluded | July 20, 2023 |
| Procedure | open |
| Contract / lot | 4-5/34 / LOT-0000 |
| Type | supplies |
| Buyer | Mittetulundusühing Kagu Ühistranspordikeskus |
|---|---|
| CPV main | 34980000 |
| CPV extra | 30144200 |
| Value | 880,426.20 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Ridango AS | 11717474 | Tallinn | country |