Võhma (Soomevere AJ F5) piirkonna nõuetekohasuse tagamine (IP6393)
| Notice ID | 58db7cdf-ec05-4fe3-9a33-36957d7ce3d0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 2, 2023 |
| Concluded | Aug. 2, 2023 |
| Procedure | oth-single |
| Contract / lot | 267770 / LOT-0000 |
| Type | works |
| Buyer | Enefit Connect OÜ |
|---|---|
| CPV main | 45310000 |
| CPV extra | |
| Value | 26,663.87 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Võrgutehnikud OÜ | 14449100 | Jõgeva vald | country |