Leping. Pöörmeküte
| Notice ID | 141465df-9b09-4023-8728-cd53ec35c5c3 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 3, 2023 |
| Concluded | Aug. 2, 2023 |
| Procedure | oth-single |
| Contract / lot | EDI-2023-LEP-01.08.2023 / LOT-0000 |
| Type | works |
| Buyer | Edelaraudtee aktsiaselts |
|---|---|
| CPV main | 45310000 |
| CPV extra | 45234115 |
| Value | 506,599.33 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing GoTrack | 11109214 | Tallinn | country |