Harjumaa, Kiili vald, Mangoolia tee arenduse passiivne elektrooniline side juurdepääsuvõrk ( VT1872, CC0004)
| Notice ID | 2780116d-9b48-4dd5-8904-6f720ee685b0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 3, 2023 |
| Concluded | Aug. 3, 2023 |
| Procedure | oth-single |
| Contract / lot | 266874 / LOT-0000 |
| Type | works |
| Buyer | Enefit Connect OÜ |
|---|---|
| CPV main | 45310000 |
| CPV extra | |
| Value | 58,135.40 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts Elektritsentrum | 10166300 | Tallinn | country |