Endress+Hauser kontrollmõõteriistade ostmine mahutite SEF-A,B,V jaoks
| Notice ID | e5f67a2c-80cd-4364-b4d5-9c92b3e4072e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 10, 2023 |
| Concluded | July 27, 2023 |
| Procedure | restricted |
| Contract / lot | NJ-ULD-1/3108, PO 59272 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 31200000 |
| CPV extra | |
| Value | 61,870.73 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Endress+Hauser Instruments International AG | 6191375 | Reinach | country |