Lepingu nr 16627
| Notice ID | 93af26c1-b7b3-4deb-bf88-ba47e596ffc6 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 7, 2023 |
| Concluded | Aug. 4, 2023 |
| Procedure | open |
| Contract / lot | 16627 / LOT-0000 |
| Type | works |
| Buyer | aktsiaselts Eesti Raudtee |
|---|---|
| CPV main | 45234100 |
| CPV extra | 45234116;45200000;45221112;45221100 |
| Value | 15,217,921.32 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing GoTrack | 11109214 | Tallinn | country |