Müügileping_Sarapiku jõusaali seadmete müük ja paigaldus
| Notice ID | 21a5a121-03c8-4b38-bc7f-63b905a8928e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 9, 2023 |
| Concluded | July 26, 2023 |
| Procedure | open |
| Contract / lot | 12-2.16/92/2023 / LOT-0000 |
| Type | supplies |
| Buyer | Saue Vallavalitsus |
|---|---|
| CPV main | 37410000 |
| CPV extra | 37440000;45212221 |
| Value | 79,651.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| PoMo Playgrounds OÜ | 12516171 | Tallinn | country |