Raamleping_Täitja 2
| Notice ID | 9c449fba-ebfb-4da8-acd7-0963521d40b4 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 10, 2023 |
| Concluded | Aug. 7, 2023 |
| Procedure | open |
| Contract / lot | 264719_Täitja 2 / LOT-0000 |
| Type | services |
| Buyer | Tallinna Tehnikaülikool |
|---|---|
| CPV main | 50720000 |
| CPV extra | 50730000 |
| Value | 300,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Caverion Eesti AS | 10010169 | Tallinn | country |