Kraaapkonveierite varuosade ostmine, Osa 2
| Notice ID | 6472b634-7e4e-4bb2-8b28-95e9c980ba3c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 18, 2023 |
| Concluded | June 13, 2023 |
| Procedure | restricted |
| Contract / lot | NJ-PEK-1/4925 / LOT-0002 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42419800 |
| CPV extra | |
| Value | 243,516.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| LINTER BALT OÜ | 12913125 | Kohtla-Järve linn | country |