Iru elektrijaama aktiivsöe (PAC) ostmine
| Notice ID | 4fba634f-fe0f-41c6-9eef-aefcabc05f7c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 12, 2023 |
| Concluded | Oct. 11, 2023 |
| Procedure | restricted |
| Contract / lot | TO-IRU-5/1800 / LOT-0001 |
| Type | supplies |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 24210000 |
| CPV extra | 24954000 |
| Value | 56,800.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing Bercarbon | 11408253 | Tartu linn | country |