Raamleping
| Notice ID | d54e7e99-8b26-4db4-bce1-ae290dde138b |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 21, 2023 |
| Concluded | Aug. 7, 2023 |
| Procedure | open |
| Contract / lot | 1.1-4/2023/346 / LOT-0000 |
| Type | supplies |
| Buyer | Elering AS |
|---|---|
| CPV main | 44114200 |
| CPV extra | 44114100 |
| Value | 11,200,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Pärnu Graniit OÜ | 12125988 | Pärnu linn | country |