Elektrienergia hankeleping
| Notice ID | 8508d147-816b-4e7e-a2ee-55b18d0747ba |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 22, 2023 |
| Concluded | Aug. 11, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | 460084 / LOT-0000 |
| Type | supplies |
| Buyer | Võru Linnavalitsus |
|---|---|
| CPV main | 09310000 |
| CPV extra | |
| Value | 245,323.30 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Eesti Energia AS | 10421629 | Tallinn | country |