Müügileping Osa 2 ja Osa 4
| Notice ID | d01bdf17-4781-425c-b28c-afa4c0bed4b4 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 13, 2023 |
| Concluded | Oct. 12, 2023 |
| Procedure | open |
| Contract / lot | 1-3/23/4 / LOT-0002 |
| Type | supplies |
| Buyer | Viljandi Linnavalitsus |
|---|---|
| CPV main | 15800000 |
| CPV extra | 15500000 |
| Value | 42,989.94 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing Mones & Tuur | 10120573 | Viljandi linn | country |