MÜÜGI RAAMLEPING
| Notice ID | 9bffc6c3-0b29-4587-af5c-4bce1962b3bb |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Aug. 28, 2023 |
| Concluded | Aug. 28, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-VRP-1/2818 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 50110000 |
| CPV extra | 43600000 |
| Value | 280,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ Avesco | 10503541 | Saue vald | country |