Müügileping
| Notice ID | 2c367dd6-d236-4449-9154-ba1e2178f529 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 16, 2023 |
| Concluded | Oct. 10, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-ULD-1/2950 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 14920000 |
| CPV extra | |
| Value | 221,956.80 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Tolmet OÜ | 11967685 | Tallinn | country |