Leping_268319_G4S Eesti AS
| Notice ID | ae61f827-1dfc-415d-81e4-3d66d04a61c0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 5, 2023 |
| Concluded | Sept. 5, 2023 |
| Procedure | oth-single |
| Contract / lot | NJ-VRA-1/2830 / LOT-0000 |
| Type | works |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 45233292 |
| CPV extra | |
| Value | 27,419.57 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS G4S Eesti | 10022095 | Tallinn | country |