Kliendileping bussirenditeenuse osutamiseks
| Notice ID | 9529f1da-4ff7-4924-8d17-c279f79e7403 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 6, 2023 |
| Concluded | Sept. 5, 2023 |
| Procedure | oth-single |
| Contract / lot | 3.1-8/374 / LOT-0000 |
| Type | services |
| Buyer | Regionaal- ja Põllumajandusministeerium |
|---|---|
| CPV main | 60172000 |
| CPV extra | |
| Value | 20,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts MK Autobuss | 10117921 | Tallinn | country |