PO42036
| Notice ID | 4c1fa331-7628-40d2-88be-5c17b9c9e74d |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 11, 2023 |
| Concluded | Oct. 5, 2022 |
| Procedure | neg-wo-call |
| Contract / lot | PO42036 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42130000 |
| CPV extra | |
| Value | 105,669.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| HP Valves Oldenzaal BV | 060.567.50 | Hengelo | country |