Hankeleping
| Notice ID | 8bb74542-86ec-4f89-85d0-9eedfab48dd4 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 11, 2023 |
| Concluded | Sept. 4, 2023 |
| Procedure | open |
| Contract / lot | 6-6/23/799 / LOT-0000 |
| Type | services |
| Buyer | Ettevõtluse ja Innovatsiooni Sihtasutus |
|---|---|
| CPV main | 79400000 |
| CPV extra | 80500000 |
| Value | 180,230.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (4)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ BDA Consulting | 11152948 | Tallinn | country | |
| Flowit Estonia OÜ | 11430169 | Tallinn | country | |
| Digiwise OÜ | 12538302 | Tallinn | country | |
| Lean OÜ | 12773138 | Tallinn | country |