Käsundusleping nr 1.1-4/2023/399
| Notice ID | 3ddc4821-bbf3-4535-b7fb-adfd706787da |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 12, 2023 |
| Concluded | Sept. 11, 2023 |
| Procedure | restricted |
| Contract / lot | 1.1-4/2023/399 / LOT-0000 |
| Type | services |
| Buyer | Elering AS |
|---|---|
| CPV main | 72262000 |
| CPV extra | 72260000 |
| Value | 221,779.20 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Finestmedia | 10714404 | Tallinn | country |