Müügileping
| Notice ID | bacc2f50-642e-48ea-b8a4-9a46301565d1 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 14, 2023 |
| Concluded | Sept. 12, 2023 |
| Procedure | open |
| Contract / lot | PH 1-4/2023/110-1 / LOT-0001 |
| Type | supplies |
| Buyer | Põltsamaa Haldus |
|---|---|
| CPV main | 15100000 |
| CPV extra | 15500000;15332000;15800000;15200000;15810000;15812000;15600000;15300000;15310000;15896000;15890000 |
| Value | 46,871.50 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing NÕO LIHATÖÖSTUS | 10005487 | Nõo vald | country |