Töövõtuleping-Kadrina kalmistu kõnnitee ja parkla ehitus
| Notice ID | 4360dbc5-3811-4091-8595-54183aff36a9 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 15, 2023 |
| Concluded | Aug. 28, 2023 |
| Procedure | oth-single |
| Contract / lot | 12-2/138/2023 / LOT-0000 |
| Type | works |
| Buyer | Kadrina Vallavalitsus |
|---|---|
| CPV main | 45233140 |
| CPV extra | |
| Value | 94,655.50 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ Mevot Invest | 11792795 | Haljala vald | country | |
| Estvia OÜ | 12180289 | Vinni vald | country |