ELEKTRILIINIDE NING GAASITRASSIDE KORRALISTE ÜLEVAATUSTE RAAMLEPING
| Notice ID | 2581cdf2-5cb8-44da-9327-f3198cdcd5cb |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 18, 2023 |
| Concluded | March 5, 2021 |
| Procedure | |
| Contract / lot | 1.1-4/2021/165 / LOT-0000 |
| Type | services |
| Buyer | Elering AS |
|---|---|
| CPV main | 71700000 |
| CPV extra | |
| Value | 427,999.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing Salix Grupp | 10108454 | Rapla vald | country |