Jõhvi, Malmi 8 peakorpuse elektritsehhi ja sepikoja akende vahetus
| Notice ID | e76da990-4c6a-410e-94cb-4fa2c1240c13 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 19, 2023 |
| Concluded | Sept. 7, 2023 |
| Procedure | oth-single |
| Contract / lot | ER-TEN-7/3922 / LOT-0000 |
| Type | works |
| Buyer | Enefit Solutions AS |
|---|---|
| CPV main | 45400000 |
| CPV extra | 45441000 |
| Value | 13,802.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing AKNAMEISTER | 10548265 | Jõhvi vald | country |