Raamleping_18.09.2023-18.09.2025_APR Rent
| Notice ID | d2db1b32-40d8-4fa0-8a59-3a90a9a3b809 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 19, 2023 |
| Concluded | Sept. 18, 2023 |
| Procedure | open |
| Contract / lot | 4.2-3.1/4040 / LOT-0001 |
| Type | services |
| Buyer | Riigi Tugiteenuste Keskus |
|---|---|
| CPV main | 66114000 |
| CPV extra | 34100000 |
| Value | 35,170.20 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| aktsiaselts APR-Rent | 10276625 | Tallinn | country |