FRAMEWORK AGREEMENT No. 1.1-4/2023/401
| Notice ID | 3dbe8bc7-9ee9-4664-a117-c1283dd9c0d8 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 19, 2023 |
| Concluded | Sept. 18, 2023 |
| Procedure | open |
| Contract / lot | 1.1-4/2023/401 / LOT-0000 |
| Type | services |
| Buyer | Elering AS |
|---|---|
| CPV main | 72262000 |
| CPV extra | 72260000 |
| Value | 2,000,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Navitasoft Zrt. | 01 10 049327 | Budapest | country |