Iru elektrijaama katla puhastussüsteemide hooldustööd_RL
| Notice ID | 4616021c-7f28-4e16-beae-cfb443201aa0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 22, 2023 |
| Concluded | Sept. 21, 2023 |
| Procedure | oth-single |
| Contract / lot | TO-IRU-5/1785 / LOT-0000 |
| Type | services |
| Buyer | Enefit Green AS |
|---|---|
| CPV main | 50532000 |
| CPV extra | 50530000 |
| Value | 50,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Napal Service OÜ | 11547836 | Tallinn | country |