Töövõtuleping_hoonete puhastusteenus_osa 1
| Notice ID | 017fcf75-64c0-4100-9b9a-add2e1e5ad2f |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 16, 2023 |
| Concluded | Oct. 12, 2023 |
| Procedure | open |
| Contract / lot | 3-1/10/2023 / LOT-0001 |
| Type | services |
| Buyer | Saue Vallavarahaldus |
|---|---|
| CPV main | 90911000 |
| CPV extra | |
| Value | 257,957.70 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (2)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| CleanFix Puhastus OÜ | 12432495 | Tallinn | country | |
| Carmita OÜ | 14305306 | Tallinn | country |