Töövõtuleping_hoonete puhastusteenus_osa 2
| Notice ID | 017fcf75-64c0-4100-9b9a-add2e1e5ad2f |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Oct. 16, 2023 |
| Concluded | Oct. 2, 2023 |
| Procedure | open |
| Contract / lot | 3-1/11/2023 / LOT-0002 |
| Type | services |
| Buyer | Saue Vallavarahaldus |
|---|---|
| CPV main | 90911000 |
| CPV extra | |
| Value | 198,978.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Osaühing Kinnisvarateenindus | 10366541 | Tallinn | country |