Müügileping
| Notice ID | 99ce48e0-25f8-46a8-9fe1-a34ed224ed28 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Sept. 27, 2023 |
| Concluded | Sept. 27, 2023 |
| Procedure | oth-single |
| Contract / lot | 3-12/7 / LOT-0000 |
| Type | supplies |
| Buyer | Pärnu Haldusteenused |
|---|---|
| CPV main | 34144710 |
| CPV extra | |
| Value | 49,690.44 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| OÜ SAMI Masinakeskus | 12782841 | Saue vald | country |