Valuvaigistid ja mittesteroidsed põletikuvastased ravimid
| Notice ID | 2022-126842 |
|---|---|
| Schema / form | TED / F03_2014 |
| Published | Sept. 28, 2022 |
| Concluded | July 1, 2022 |
| Procedure | open |
| Contract / lot | 6.6-3/91 / 9 |
| Type | SUPPLIES |
| Buyer | sihtasutus Tartu Ülikooli Kliinikum |
|---|---|
| CPV main | 33600000 |
| CPV extra | 33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000;33600000 |
| Value | 319.00 EUR |
| Range low–high | 282421.69 – |
| Tenders received | 3 (SME: 2) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Apteegikaubanduse Hulgimüük OÜ | 12590461 | Tallinn | EE | yes |