Kontaktreiside ja B2B kohtumiste korraldamine perioodil 2022-2023
| Notice ID | 2021-112510 |
|---|---|
| Schema / form | TED / F03_2014 |
| Published | Feb. 10, 2022 |
| Concluded | Feb. 7, 2022 |
| Procedure | open |
| Contract / lot | 6.2-2/22/65 / 10 |
| Type | SERVICES |
| Buyer | Ettevõtluse ja Innovatsiooni Sihtasutus |
|---|---|
| CPV main | 79997000 |
| CPV extra | 79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000;79997000;79900000 |
| Value | 2,500,000.00 EUR |
| Range low–high | 2500000.00 – |
| Tenders received | 2 (SME: 2) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| KOISRA Co., Ltd. | 206-86-63868 | Seoul | KR | yes |