Toitlustamisteenuse osutaja leidmine Tallinna linna koolidele
| Notice ID | 2021-102502 |
|---|---|
| Schema / form | TED / F21_2014 |
| Published | Feb. 10, 2022 |
| Concluded | Aug. 31, 2021 |
| Procedure | |
| Contract / lot | 1 / 8 |
| Type | SERVICES |
| Buyer | Tallinna Haridusamet |
|---|---|
| CPV main | 55520000 |
| CPV extra | 55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000 |
| Value | 364,900.00 EUR |
| Range low–high | 17445395.00 – |
| Tenders received | 3 (SME: 2) |
Contractors (3)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| osaühing Sensum | 10539026 | Tallinn | country | yes |
| Söökla OÜ | 10974737 | Tallinn | country | yes |
| FremEst OÜ | 11417234 | Tallinn | EE | yes |