Toitlustamisteenuse osutaja leidmine Tallinna linna koolidele
| Notice ID | 2021-102502 |
|---|---|
| Schema / form | TED / F21_2014 |
| Published | Feb. 10, 2022 |
| Concluded | Aug. 31, 2021 |
| Procedure | |
| Contract / lot | 1 / 3 |
| Type | SERVICES |
| Buyer | Tallinna Haridusamet |
|---|---|
| CPV main | 55520000 |
| CPV extra | 55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000;55520000 |
| Value | 736,800.00 EUR |
| Range low–high | 17445395.00 – |
| Tenders received | 7 (SME: 5) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Koolitoitlustuse osaühing | 10036743 | Tallinn | EE | yes |