Infektsioonivastased ravimid
| Notice ID | 2021-120321 |
|---|---|
| Schema / form | TED / F03_2014 |
| Published | Feb. 16, 2022 |
| Concluded | Feb. 10, 2022 |
| Procedure | open |
| Contract / lot | HM2021-21-11/13 / 11 |
| Type | SUPPLIES |
| Buyer | Sihtasutus Viljandi Haigla |
|---|---|
| CPV main | 33651000 |
| CPV extra | 33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000;33651000 |
| Value | 5,636.80 EUR |
| Range low–high | 194849.30 – |
| Tenders received | 2 (SME: 2) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Oribalt Tallinn | 10097006 | Rae vald | country | yes |