Raamleping Kaupmees & Ko, osad 2, 3, 6, 7, 8, 11, 16, 17, 20, 22
| Notice ID | 86e2d557-58e0-4835-bc0e-0a1bb4ed774c |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 29, 2023 |
| Concluded | Dec. 13, 2023 |
| Procedure | open |
| Contract / lot | 5.19/59 / LOT-0017 |
| Type | supplies |
| Buyer | Sihtasutus Eesti Vabaõhumuuseum |
|---|---|
| CPV main | 15911100 |
| CPV extra | 15500000;03310000;15130000;15110000;15897200;15896000;15870000;03221000;03222000;15900000;15911100;15200000;15000000;15860000;15100000;15890000;03200000;15980000;15910000;15950000;15810000 |
| Value | 16,090.87 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts Kaupmees & Ko | 10347466 | Tallinn | country |