Edelaraudtee jaamade ja peatuspunktide koristusteenus 2 perioodil 2024-2026
| Notice ID | 9d1f6cfe-3bb8-4780-9557-7ca277088f7e |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Dec. 29, 2023 |
| Concluded | Dec. 28, 2023 |
| Procedure | open |
| Contract / lot | EDI-2023-LEP-28.12.2023 / LOT-0000 |
| Type | services |
| Buyer | Edelaraudtee aktsiaselts |
|---|---|
| CPV main | 90600000 |
| CPV extra | 90910000;90610000;90620000 |
| Value | 1,726,044.99 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS GoProperty | 10786964 | Tallinn | country |