Raamleping_272134_Põlevkiviõli ja –bensiini laboratoorsete analüüside teostamine
| Notice ID | a3bea34e-207e-4e54-820d-cf03a2a047e7 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 2, 2024 |
| Concluded | Dec. 5, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | NJ-JUH-1/3095 / LOT-0000 |
| Type | services |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 73111000 |
| CPV extra | 73110000;71900000 |
| Value | 120,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Saybolt Eesti AS | 10175396 | Maardu linn | country |