Taastuvatest energiaallikatest toodetud elektrienergia määratud tarne leping
| Notice ID | 78ccec55-2ae3-4189-ac52-6718099f5c5b |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 2, 2024 |
| Concluded | Dec. 29, 2023 |
| Procedure | open |
| Contract / lot | 269740 / LOT-0000 |
| Type | supplies |
| Buyer | Elektrilevi OÜ |
|---|---|
| CPV main | 09310000 |
| CPV extra | |
| Value | 4,547,476.80 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Eesti Energia AS | 10421629 | Tallinn | country |