Raamleping_toiduained_Aktsiaselts Kaupmees Ko
| Notice ID | 3f0ca88f-af2f-4957-a3f2-1c48b62d5887 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 2, 2024 |
| Concluded | Sept. 22, 2023 |
| Procedure | open |
| Contract / lot | 220923_1 / LOT-0004 |
| Type | supplies |
| Buyer | Sihtasutus Jõulumäe Tervisespordikeskus |
|---|---|
| CPV main | 15100000 |
| CPV extra | 15200000;15897000;15893000;15882000;15820000;15896000;15830000;15555000;15982000;15842000;15911000;15300000;15500000;15400000;15900000;15800000;15810000;15870000;15890000 |
| Value | 20,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Aktsiaselts Kaupmees & Ko | 10347466 | Tallinn | country |