Osa 2 - Haapsalu Jaama 15 sisekoristusteenused
| Notice ID | fb7b2c14-fbc8-46a8-9420-72063a59ac2b |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 4, 2024 |
| Concluded | Jan. 2, 2024 |
| Procedure | open |
| Contract / lot | 5.2-9/3820-1 / LOT-0002 |
| Type | services |
| Buyer | Riigi Tugiteenuste Keskus |
|---|---|
| CPV main | 90919200 |
| CPV extra | 90911000 |
| Value | 7,614.58 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Integreeritud Hooldus Lahendused OÜ | 12331660 | Harku vald | country |