Hankeleping "PlanPro kasutusõigus ja tugiteenus"
| Notice ID | c6760ab6-517b-4686-821c-bad5e8e8f1a0 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 8, 2024 |
| Concluded | Jan. 8, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 3-9/3859-1 / LOT-0000 |
| Type | supplies |
| Buyer | Tervise ja Heaolu Infosüsteemide Keskus |
|---|---|
| CPV main | 48900000 |
| CPV extra | 72200000 |
| Value | 117,898.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| PlanPro OÜ | 11512200 | Tallinn | country |