Vanasadama kaugkütte ost
| Notice ID | 80e3d645-088e-4dc4-b255-d19ba8d618d2 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 8, 2024 |
| Concluded | Sept. 28, 2023 |
| Procedure | neg-wo-call |
| Contract / lot | 21-2/2279, 21-2/2280, 21-2/2281, 21-2/2282 / LOT-0000 |
| Type | supplies |
| Buyer | aktsiaselts TALLINNA SADAM |
|---|---|
| CPV main | 09324000 |
| CPV extra | |
| Value | 650,000.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| AS Utilitas Tallinn | 10811060 | Tallinn | country |