NJ-VRM-1_3168
| Notice ID | 724d878e-7941-43b1-b065-515e5a3e8f50 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 11, 2024 |
| Concluded | Jan. 10, 2024 |
| Procedure | oth-single |
| Contract / lot | NJ-VRM-1_3168 / LOT-0000 |
| Type | supplies |
| Buyer | Enefit Power AS |
|---|---|
| CPV main | 42130000 |
| CPV extra | |
| Value | 91,500.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Flowcotech OÜ | 16604208 | Toila vald | country |