TÖÖVÕTULEPING
| Notice ID | b9cd4746-f1f7-4a27-8654-3fb7aebc473a |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 17, 2024 |
| Concluded | Jan. 17, 2024 |
| Procedure | oth-single |
| Contract / lot | 11-2/20 / LOT-0000 |
| Type | works |
| Buyer | Otepää Vallavalitsus |
|---|---|
| CPV main | 45310000 |
| CPV extra | |
| Value | 48,002.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| Kagu Elekter OÜ | 11632588 | Võru linn | country |