Eesti ID-kaartide ja Mobiil-ID kehtivuskinnitusteenus ning Mobiil-ID teenus
| Notice ID | 7d9f46bb-e3c8-4644-9cfd-558227e67645 |
|---|---|
| Schema / form | eForms / ContractAwardNotice |
| Published | Jan. 19, 2024 |
| Concluded | Jan. 18, 2024 |
| Procedure | neg-wo-call |
| Contract / lot | 3.2-4/24/53-1 / LOT-0000 |
| Type | services |
| Buyer | Transpordiamet |
|---|---|
| CPV main | 72253200 |
| CPV extra | |
| Value | 9,972.00 EUR |
| Range low–high | – |
| Tenders received | (SME: ) |
Contractors (1)
| Name | Reg | Town | Country | SME? |
|---|---|---|---|---|
| SK ID Solutions AS | 10747013 | Tallinn | country |